Price: 1800Advance Payment: 200
- 7 Days Warranty (If there are any Manufacturing Defects)
TF2 Pro-Active 2 AMOLED Smartwatch Price in Bangladesh
General |
Model | TF2 Pro-Active 2 |
Watch Size | 48mm × 48mm × 13mm (Without Heart Rate sensor base) |
Weight | 36.7g (Without Strap) |
Display |
Display Size | 1.43 Inch |
Display Type | AMOLED |
Display Resolution (Pixel) | 466 × 466 pixel |
Manual Brightness Control | Support |
Auto Brightness Control | No |
Always ON Display | Yes |
Max Screen ON Time | 20 Minute |
Total Watch Faces | 100+ Watch Faces |
Animated Watch Faces | Support |
Customized Watch Faces | Support |
Multi-Touch | Full Touch Screen |
Design |
Body Material | Metal |
Bottom Shell | ABS Plastic |
Dial Shape | Round |
Number of Straps | Two |
Strap/Band Materials | Silicone and Metal |
Strap Width | 22mm (Supports optional strap) |
Watch Color | Black, Silver |
Band Color | Black, Silver |
Number of Buttons | Two |
Calling Feature | - Bluetooth Calling Feature
- Dial Pad
- Contacts
- Call Records
|
Medicated Features | - Heart Rate Monitoring
- Blood Oxygen Monitoring
- Sleep Monitoring
|
Sensors | - Optical Heart Rate Sensor
- Oximeter
- Proximity Sensor
- Accelerometer Sensor
|
Other Features | Weather, Music Control, Calendar, Stopwatch, Alarm, Calculator |
Sports Modes | Activity Tracker Calorie Tracker |
Notification | Call, Text, and Apps Notifications |
Water/Dust Proof? | No |
Power |
Battery Capacity | 250mAh |
Battery Type | Lithium Polymer |
Charging Method | 2-Pin Magnetic Charging |
Charging Time | Approx Two Hours |
Battery Life | Normal Mode: 2 – 3 Days (Depends on use) |
Heavy Mode: 1 Day (Depends on use) |
What in the box
1 × Smartwatch
2 × Silicon Strap
1 × Charging Cable
1 × User Manual
0 Reviews